Retrieve all of the account transactions from the user's accounting platform
The Account Transaction object
A Rutter Account transaction represents the accounting transactions within each account.
Property | Type | Description |
---|---|---|
id | string | A Rutter designated ID for this account transaction. It always will be in UUID format |
platform_id | string | The ID that the accounting platform used to identify this account transaction |
account_id | string | A Rutter designated ID for the account this account transaction is linked to |
note | string | Note for this transaction |
type | string | The type of this account transaction. One of - payments - bill_payments - expense - income - transfer - refund |
currency | string | The ISO-4217 currency code of the order. |
total_discount | number | Decimal number that represents the total discount amount in the currency |
total_tax | number | Decimal number that represents the total tax amount in the currency |
total_amount | number | Decimal number that represents the total amount in the currency of this transaction |
amount_due | number | Decimal number that represents the amount still pending due in this transaction |
created_at | string | The ISO 8601 timestamp the account transaction was created. |
updated_at | string | The ISO 8601 timestamp the account transaction was updated. |
{
"id": "0f22c735-57dd-4954-9084-68e41c17b573",
"account_id": "12e6e82e-1d74-4d4b-a5d6-7e9343c7bc73"
"platform_id": "751323494",
"note": "Reference testing payment",
"type": "payment",
"total_discount": 0,
"total_tax": 14.28,
"total_amount": 200.21,
"currency": "USD",
"created_at": "2016-06-23T09:09:34.752Z",
"updated_at": "2016-06-23T09:10:02.798Z",
}