Retrieve all of the accounts from the user's accounting platform
The Account object
A Rutter Account represents the ledger that a business use to track its accounting transactions.
Property | Type | Description |
---|---|---|
id | string | A Rutter designated ID for this account. It always will be in UUID format |
platform_id | string | The ID that the accounting platform used to identify this account |
nominal_code | string | Reference given to each nominal account for a business. It ensures money is allocated to the correct account. |
name | string | The name of the account |
category | string | The high level category of the account. One of: - asset - expense - equity - liability - income |
account_type | string | The specific account type. One of: - accounts_payable - accounts_receivable - bank - fixed_asset - other_asset - liability - non_posting - other_current_assets - equity - credit_card - expense - other_expense - cost_of_goods_sold - income - other_income - unknown |
status | string | The status of the account. One of: - active - inactive - pending |
currency | string | The ISO-4217 currency code of the account. |
current_balance | number | Current balance of the account in its iso_currency_code currency |
updated_at | string | The last ISO 8601 timestamp the order was updated. |
{
"id": "0f22c735-57dd-4954-9084-68e41c17b573",
"platform_id": "7513594",
"nominal_code": "184",
"name": "Account Payable Account",
"category": "liability",
"account_type": "accounts_payable",
"status": "active",
"currency": "USD",
"current_balance": 800.89,
"updated_at": "2016-06-23T09:10:02.798Z"
}