AP aging report shows the total outstanding account receivable entitled by the merchant over time
The AR Aging Report object
A Rutter AR Aging Report shows the total outstanding account receivable entitled by the merchant over time
Property | Type | Description |
---|---|---|
id | string | A Rutter designated ID for this merchant's account receivable aging report. It always will be in UUID format |
customer_id | string | UUID of the customer which owes to this merchant |
days30 | number | Total account receivable that is 0-30 days past due |
days60 | number | Total account receivable that is 31-60 days past due |
days90 | number | Total account receivable that is 61-90 days past due |
days90+ | number | Total account receivable that is than 90 days past due |
{
"id": "056695be-e0ae-4278-89a5-6e18526cdae7",
"customer_id": "f02ca589-832d-455a-b5a6-0ee663062cef",
"days30": 1000,
"days60": 9000,
"days90": 8000,
"days90+": 1038
}