get https://production.rutterapi.com/accounting/cash_flow_statements
Currently Supported Platforms
Quickbooks Online
Sage Intacct
Freshbooks
The Cash Flow Statement Object
Property | Type | Description |
---|---|---|
id | string | The rutter id for the cash flow statement |
created_at | string | The last ISO 8601 timestamp the cash flow statement was created. |
updated_at | string | The last ISO 8601 timestamp the cash flow statement was updated. |
start_date | string | The start date of the cash flow statement |
end_date | string | The end date of the cash flow statement |
currency_code | string | The ISO-4217 currency code. |
starting_balance | number | The amount of cash and cash equivalents at the start of the given period. |
ending_balance | number | The amount of cash and cash equivalents at the end of the given period. |
financing_activities | object | Cash Receipts and Payments for Financing Activities Report Line Items |
investing_activities | object | Cash Receipts and Payments for Investing Activities Report Line Items |
operating_activities | object | Cash Receipts and Payments for Operating Activities Report Line Items |
total_financing | string | Total for the Financing Activities |
total_investing | string | Total for the Investing Activities |
total_operating | string | Total for the Operating Activities |
Note: we currently only support the indirect reporting method for Cash Flow statements.